Template:Table: Projects, Science Applications, vs. Platforms
From Unofficial BOINC Wiki
(Redirected from Application Table)
| Project | Science Application | Operating System | Installed Memory-requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |
|---|---|---|---|---|---|---|---|---|
| ABC@Home | abc-finder | Windows, Linux, MacOS Intel | 104.91 | 48 | 0.5 h | 0.01 | 0.01 | 7 |
| BBC Climate Change Experiment | hadcm3l | Windows, Linux | 96.00 | 600 | 5 months | 0.02 | 5-6 (16x) | 347 |
| ClimatePrediction.net | hadam3 | Windows, Linux | 1464.85 | 1024 | 4 weeks | 13 | 30 | 180 |
| hadcm3l | Windows, Linux, MacOS Intel | 96.00 | 600 | 5 months | 0.02 | 5-6 (x16) | 347 | |
| hadsm3 | Windows, Linux, MacOS Intel | 61.1 | 573 | 3 weeks | 0.02 | 5-10 (x3) | 345 | |
| Seasonal Attribution Project | hadam3 | Windows, Linux | 256 (uses 430, recommended 1024) | 1024 | 4 weeks | 13 | 30 | 180 |
| Einstein@Home | einstein-S5R3 | Windows, Linux, Mac OS X, Other(*3) | 57.22 | 96 | 24 h | 4-30 | 0.16 | 14-21 |
| Leiden Classical | Classical | Windows, Linux, Mac OS X, FreeBSD | ? | ? | ? | ? | ? | 7 |
| trajtou-cu111 | Windows, Linux | ? | ? | ? | ? | ? | ? | |
| trajtou-pd110paw | Windows, Linux | ? | ? | ? | ? | ? | ? | |
| trajtou-pt111 | Windows, Linux | ? | ? | ? | ? | ? | ? | |
| LHC@Home | garfield | Windows, Linux | ? | ? | ? | ? | ? | ? |
| sixtrack | Windows, Linux | 57.22 | 29 | 1-10 h | 0.024 | 0.034 | 4-8 | |
| MalariaControl.net | malariacontrol | Windows, Linux, MacOS Intel | 85.84 | 191 | 2h | 0.07 | ? | 3.5 |
| Prediction of Malaria Prevalence | Windows | ? | ? | 0,5 h | ? | ? | ? | |
| malariacontrol test version | Windows, Linux, MacOS Intel | ? | ? | ? | ? | ? | ? | |
| Estimation of parameters of infection dynamics | Windows | ? | ? | ? | ? | ? | ? | |
| Rosetta@Home | rosetta | Windows, Linux, Mac OS X | 95.37 (recommended 256) | 96 | 3 h (by default, but configurable) | 2.8-4 | 0.02 | 10 |
| SETI@Home | astropulse | Windows, Linux, Mac OS X, Other(*4) | 256 | 128 | 5? days | 8 | ? | 14 |
| setiathome-enhanced | Windows, Linux, Mac OS X, Solaris, Other(*1) | 31.00 | 32 | 1.5-36 h | 0.36 | 0.02 | 4.3-55.1 | |
| SIMAP@Home | Hmmer | Windows, Linux, Mac OS X, Other (*2) | 28.62 (peak 60+) | 48 | 3 h | 5.5 | 0.1 | 8 |
| simap | Windows, Linux, Mac OS X, Other(*2) | 95.37 | 96 | 1.5 h | 2 | 0.7-1.8 | 8 | |
| SZTAKI Desktop Grid | search | Windows, Linux, Mac OS X | 9.54 | 0.95 | 0.9 h | 0.01 | 0.01 | 10 |
| World Community Grid
(uses 'on the fly' up & download compression in BOINC v5.8.xx) | African-Climate@ Home | Windows, Linux | 512 ? | 1024 | 9 h | 77 | ? | 5 d |
| dddt (Discovering Dengue Drugs – Together) | Windows, Linux, Mac OS X | 250 | 600 total, 50 available | 4-13 h | ? | ? | 14 | |
| faah (aids) | Windows, Linux, Mac OS X | 119.21 (recommended 250) | 72 | 5-12 h | 0.1-0.2 | 0.3 | 9 | |
| hcc (cancer) | Windows, Linux, Mac OS X | 95.37 (recommended 250) | 48 | 5-12 h | 0.1-0.2 | 0.3 | 9 | |
| HPF2 (Rosetta) | Windows, Linux, Mac OS X | 190.74 (recommended 250) | 96 | 2-24 h | 1.4 | 1.9 | 11 | |
| Project | Science Application | Operating System | Installed Memory-requirement (MB) | Disk Space Required (MB) | Process time (CPU dependant) | Download Size (MB) | Upload Size (MB) | Deadline (days) |

