BOINC Database
From Unofficial BOINC Wiki
Contents |
[edit] General
Normally you don't have to directly examine or manipulate the BOINC Database. If you need to, you can use the MySQL command-line interpreter or BOINC's Administrative Web Interface.
The BOINC Database is a collection of tables and indexes that holds the recorded information for the BOINC Powered Project. A high-level view of the Database Schema shows the following basic table structures:
| Table Name | Description |
|---|---|
| app | This table stores information about Applications; the BOINC Client Software is treated as a Science Application; its name is 'core_client'. |
| app_version | Versions of Applications. Each record includes a URL for downloading the executable, and the MD5 Checksum of the executable. |
| host | Describes Hosts, the Participant's Computers. |
| platform | Compilation targets of the BOINC Client Software and/or Science Applications. A Platform consists of a definition of the target CPU and Operating System. |
| result | Describes Results. Includes a 'state' (whether the Result has been dispatched). Stores a number of items relevant only after the Result has been returned: CPU Time, Exit Status, and Validate State. |
| user | Describes Participants (users), including their e-Mail address, User Name, web password, and Account Key (Authenticator). |
| workunit | Describes the Work Units. The input file descriptions are stored in an XML document in a blob field. Includes counts of the number of Results linked to this Work Unit, and the numbers that have been sent, that have succeeded, and that have failed. |
Other tables exist to hold information related to the Project Web Site.
[edit] Also See
[edit] UCB Source
[edit] Copyright ©
- 2005 University of California
- 2005 Paul D. Buck
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
RSS Feeds

