Megabyte
From Unofficial BOINC Wiki
A measurement of space in computer systems. Usually used as part of the description of the size of memory elements, measured in powers of base 2 numbers with the exception of Disk Drives. The memory elements include:
- Disk Drive space (uses base 10)
- Cache
- Main memory
- Physical Memory
- Virtual Memory
The data looks as follows:
| Measure | Abbreviation | Base 10 | Base 2 | ||
|---|---|---|---|---|---|
| Power | Size | Power | Size | ||
| 1 Byte | B | 100 Byte | 1 Byte | 20 Byte | 1 Byte |
| 1 Kilobyte | KB | 103 Bytes | 1,000 Bytes | 210 Bytes | 1,024 Bytes |
| 1 Megabyte | MB | 106 Bytes | 1,000,000 Bytes | 220 Bytes | 1,048,576 Bytes |
| 1 Gigabyte | GB | 109 Bytes | 1,000,000,000 Bytes | 230 Bytes | 1,073,741,824 Bytes |
| 1 Terabyte | TB | 1012 Bytes | 1,000,000,000,000 Bytes | 240 Bytes | 1,099,511,627,776 Bytes |
| 1 Petabyte | PB | 1015 Bytes | 1,000,000,000,000,000 Bytes | 250 Bytes | 1,125,899,906,842,624 Bytes |
| 1 Exabyte | EB | 1018 Bytes | 1,000,000,000,000,000,000 Bytes | 260 Bytes | 1,152,921,504,606,846,976 Bytes |

