Project Name
From Unofficial BOINC Wiki
[edit] General
A Project Name is a Participant "friendly" identifier of a Project. As an example, when you are first connecting to a new Project the messages use the Project's Master URL as the identifier. After a successful connection to the Project's Scheduling Server that URL is translated into a more friendly identifier.
The Project Name is the identifier used in the Messages Tab and Message Logs.
| Abbreviation | Short Name | Long Name | Master URL | Project Name |
|---|---|---|---|---|
| BURP | BURP | Big and Ugly Rendering Project | http://burp.boinc.dk | Big and Ugly Rendering Project |
| CPDN | cp.net | Climateprediction.net (CPDN) | http://climateprediction.net/ | climateprediction.net |
| EAH | Einstein@Home | http://einstein.phys.uwm.edu/ | Einstein@Home | |
| LAH | LHC@Home | http://lhcathome.cern.ch/ | LHC@Home | |
| PAH | Pirates@Home | Project closed | ||
| PPAH | Predictor@Home | http://predictor.scripps.edu/ | ProteinPredictorAtHome | |
| PG | PrimeGrid | http://www.primegrid.com/ | PrimeGrid | |
| RAH | Rosetta@Home | http://boinc.bakerlab.org/rosetta/ | SETI@home | |
| SAH | SETI@Home | http://setiathome.berkeley.edu/ | SETI@home | |
| SDG | SZTAKI Desktop Grid | http://szdg.lpds.sztaki.hu/szdg/ | SZTAKI Desktop Grid |
RSS Feeds

